It's migration time. There was another project that I use often and was still in Launchpad. The Sample Employees Database is now on GitHub, under the same license it had before (CC A-SA 3).
Figure 1 - Employees database
This database is interesting because it is not too small (like Sakila) and not too big. It has enough data to allow you to test in a non trivial way.
Compared to the original database, there are few changes. Partitions have been adapted to the syntax offered by MySQL 5.5+, and the variable name for the default storage engine has been updated to use the current one.
Figure 1 - Employees database
This database is interesting because it is not too small (like Sakila) and not too big. It has enough data to allow you to test in a non trivial way.
Installation and test
Installing the database is easy:$ git clone https://github.com/datacharmer/test_db.git
$ cd test_db
$ mysql < employees.sql
INFO
CREATING DATABASE STRUCTURE
INFO
storage engine: InnoDB
INFO
LOADING departments
INFO
LOADING employees
INFO
LOADING dept_emp
INFO
LOADING dept_manager
INFO
LOADING titles
INFO
LOADING salaries
SHould you need it, you can install with the two largest tables using partitions: mysql < employees_partitioned.sql
Testing the database is equally easy. There are two testing scripts, one using SHA and one using MD5. Each one of them will compare a generated checksum of the tables with the original ones.$ mysql -t < test_employees_sha.sql
+----------------------+
| INFO |
+----------------------+
| TESTING INSTALLATION |
+----------------------+
+--------------+------------------+------------------------------------------+
| table_name | expected_records | expected_crc |
+--------------+------------------+------------------------------------------+
| employees | 300024 | 4d4aa689914d8fd41db7e45c2168e7dcb9697359 |
| departments | 9 | 4b315afa0e35ca6649df897b958345bcb3d2b764 |
| dept_manager | 24 | 9687a7d6f93ca8847388a42a6d8d93982a841c6c |
| dept_emp | 331603 | d95ab9fe07df0865f592574b3b33b9c741d9fd1b |
| titles | 443308 | d12d5f746b88f07e69b9e36675b6067abb01b60e |
| salaries | 2844047 | b5a1785c27d75e33a4173aaa22ccf41ebd7d4a9f |
+--------------+------------------+------------------------------------------+
+--------------+------------------+------------------------------------------+
| table_name | found_records | found_crc |
+--------------+------------------+------------------------------------------+
| employees | 300024 | 4d4aa689914d8fd41db7e45c2168e7dcb9697359 |
| departments | 9 | 4b315afa0e35ca6649df897b958345bcb3d2b764 |
| dept_manager | 24 | 9687a7d6f93ca8847388a42a6d8d93982a841c6c |
| dept_emp | 331603 | d95ab9fe07df0865f592574b3b33b9c741d9fd1b |
| titles | 443308 | d12d5f746b88f07e69b9e36675b6067abb01b60e |
| salaries | 2844047 | b5a1785c27d75e33a4173aaa22ccf41ebd7d4a9f |
+--------------+------------------+------------------------------------------+
+--------------+---------------+-----------+
| table_name | records_match | crc_match |
+--------------+---------------+-----------+
| employees | OK | ok |
| departments | OK | ok |
| dept_manager | OK | ok |
| dept_emp | OK | ok |
| titles | OK | ok |
| salaries | OK | ok |
+--------------+---------------+-----------+
This database was created in 2007, and shortly after that there was an official user guide in the MySQL site.Compared to the original database, there are few changes. Partitions have been adapted to the syntax offered by MySQL 5.5+, and the variable name for the default storage engine has been updated to use the current one.
No comments:
Post a Comment